<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C is for Captain Carrot</title>
	<atom:link href="http://downerillustration.com/finished/c-is-for-captain-carrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://downerillustration.com/finished/c-is-for-captain-carrot/</link>
	<description>Bozeman, Montana illustrator</description>
	<lastBuildDate>Mon, 24 May 2010 23:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Y is for Yankee Poodle - Bozeman, MT illustrator - Downer Illustration</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-707</link>
		<dc:creator>Y is for Yankee Poodle - Bozeman, MT illustrator - Downer Illustration</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-707</guid>
		<description>[...] Yankee Poodle is a member of the Zoo Crew, the team of talking animal superheroes let by Captain Carrot. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yankee Poodle is a member of the Zoo Crew, the team of talking animal superheroes let by Captain Carrot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Last Hero at Kidsongs</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-105</link>
		<dc:creator>The Last Hero at Kidsongs</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-105</guid>
		<description>[...] C is for Captain Carrot [...]</description>
		<content:encoded><![CDATA[<p>[...] C is for Captain Carrot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Downer</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-81</link>
		<dc:creator>Grace Downer</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-81</guid>
		<description>I totally think that D is for Deputy Dog would Rock!</description>
		<content:encoded><![CDATA[<p>I totally think that D is for Deputy Dog would Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Downer</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-54</link>
		<dc:creator>Philip Downer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-54</guid>
		<description>The rest of you super-hero lovers can call me crazy, but I&#039;d like to see Steve&#039;s take on &quot;D is for Deputy Dog&quot;!</description>
		<content:encoded><![CDATA[<p>The rest of you super-hero lovers can call me crazy, but I&#8217;d like to see Steve&#8217;s take on &#8220;D is for Deputy Dog&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-O</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-52</link>
		<dc:creator>Steve-O</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-52</guid>
		<description>Well, the whole series has had that pattern on it, though it&#039;s a little different here. It&#039;s a series of Photoshop actions to mimic the look of the old-school printing process, which used dot patterns to mix various percentages of C, M, and Y on paper. Zipatone (or Graphix paper) did the same thing for the K values. So in this image, the yellow of his bodysuit is solid because it would be printed as 100% yellow, while all the other colors are mixed percentages of all three colors.</description>
		<content:encoded><![CDATA[<p>Well, the whole series has had that pattern on it, though it&#8217;s a little different here. It&#8217;s a series of Photoshop actions to mimic the look of the old-school printing process, which used dot patterns to mix various percentages of C, M, and Y on paper. Zipatone (or Graphix paper) did the same thing for the K values. So in this image, the yellow of his bodysuit is solid because it would be printed as 100% yellow, while all the other colors are mixed percentages of all three colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikale</title>
		<link>http://downerillustration.com/finished/c-is-for-captain-carrot/comment-page-1/#comment-49</link>
		<dc:creator>Mikale</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://downerillustration.com/?p=106#comment-49</guid>
		<description>Sweet! Did you apply tint screens or Graphix paper to his cape(and skin...)?Because it looks like some kind of texture...</description>
		<content:encoded><![CDATA[<p>Sweet! Did you apply tint screens or Graphix paper to his cape(and skin&#8230;)?Because it looks like some kind of texture&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
